35Kv Class Oil Immersed Transformer

  • Primary Voltage Ratings: 33-35kv/35-38.5KV/44-46KV or other
  • Secondary Voltage Ratings: 6.3-13.8kv or other
  • H.V. TAP RANGE: ±4*2.5% or other
  • CONNECTION TYPE: Yd11 or other
35Kv Class Oil Immersed Transformer

Product Description

"35kV Three-Phase Oil-Immersed Distribution Transformers
• Compliant with ANSI C57.12.00, IEC 60076, GB1097 & GB/T6451
• Ultra-low no-load/load losses
• CRGO core & oxygen-free copper windings
• Reliable performance, nationwide applications"

Specification

S11 35KV Oil Immersed Transformer Main Technical Parameters
Rated
Capacity
KVA
Voltage Combination Connection Symbol Off-load Loss(W) On-load
Loss(W)
(75℃)
Impedance
(%)
Weight(KG) Dimensions(mm)
High
Voltage
(KV)
Tapping Range
(%)
Low
Voltage
(KV)
Oil Total Length Width Height
50

25

30

33

35

±5
±2x2.5
0.23
0.38
0.4
0.44
0.48
0.6
Dyn11
YynO
0.166 1.285 6.44% 165 535 1120 670 1235
80 0.209 1.734 6.66% 195 670 1120 700 1270
100 0.244 2.138 6.39% 210 745 1120 720 1285
125 0.286 2.552 6.27% 215 790 1160 715 1330
160 0.3 3.027 6.40% 245 970 1245 785 1365
200 0.361 3.649 6.28% 360 1050 1245 795 1380
250 0.424 4.294 6.49% 285 1175 1335 880 1395
315 0.51 5.2 6.31% 310 1305 1380 920 1420
400 0.613 6.171 6.31% 355 1540 1510 1010 1455
500 0.716 7.452 6.51% 390 1760 1120 1105 1502
630 0.897 8.65 6.60% 430 2000 1120 1210 1527
800 1.042 10.181 6.24% 525 2545 2080 1215 1770
1000 1.22 12.375 6.30% 600 2885 2125 1270 1850
1250 1.457 15.119 6.40% 690 3275 2150 1300 1950
1600 1.796 18.337 6.53% 840 3955 2310 1355 2070
2000 2.105 21.122 6.47% 1010 4775 2390 1395 2170
2500 2.514 25.296 6.29% 1145 5550 2515 1435 2300

Send Message

If you need our products please write down any questions, we will reply as soon as possible.

    Related Products

    Home Tel Mail Inquiry