1. Realize computer control of electroslag furnace remelting process
2. High-precision weighing system + on-load voltage regulating transformer
3. Coaxial high current power supply system
4. High precision X-Y electrode adjustment system
5. Airtight inert gas shield
6. Electrode tip preheating device
Electroslag furnace transformer has a wide range of applications. It can not only be used to produce aviation bearing steel, superalloy, resistance alloy, precision alloy and some non-ferrous metals, but also can be used to produce large-scale high-quality alloy steel nails and large flat ingots weighing hundreds of tons. Or slabs and other special shaped castings.
Model | Capac ity KVA |
Voltage | Link | Product weight (kg) | Gauge(mm | Size(mm) | ||||
Primary KV | Secondary(V) | Group Label | Body Weight | Oil Weight | Total Weight | Horizontal* Vertical | L*W*H | |||
HZD-160/0.5 | 160 | 0.4 | 40 | lio | 500 | 270 | 1080 | 550×820 | 1120×1150×1150 | |
HZD-250/0.5 | 250 | 0.4 | 45 | lio | 600 | 340 | 1260 | 550×820 | 1150×1210×1250 | |
HZD-270/0.5 | 270 | 0.4 | 45-40-50 | lio | 650 | 340 | 1350 | 550×820 | 1150×1300×1300 | |
HZD-315/0.5 | 315 | 0.4 | 45-50-55 | lio | 780 | 420 | 1720 | 550×820 | 1460×1380×1300 | |
HZDZ-315/10 | 315 | 10 | 60 - 309级 | lio | 850 | 635 | 1940 | 660×820 | 2220×1580×2380 | |
HZD-400/10 | 400 | 10 | 60-55-51-47-44 | lio | 1300 | 690 | 2960 | 820×820 | 2220×1570×2380 | |
HZD-480/10 | 480 | 10 | 60 - 449级 | lio | 2100 | 1300 | 3800 | 820×1020 | 2300×1800×1980 | |
HZDZ-500/10 | 500 | 10 | 70 - 509级 | lio | 1400 | 710 | 2900 | 660×1070 | 2200×2000×2070 | |
HZD-600/10 | 600 | 10 | 60 - 429级 | lio | 3500 | 2100 | 6200 | 820×1020 | 2400×2200×1980 | |
HZD-630/10 | 630 | 10 | 70 - 408级 | lio | 1450 | 975 | 3150 | 550×1070 | 2200×2050×2150 | |
HZDZ-630/10 | 630 | 10 | 67-459级 | lio | 1470 | 975 | 3200 | 550×1070 | 1900×1750×2100 | |
HZDZ-700/10 | 700 | 10 | 70 - 479级 | lio | 1700 | 990 | 3900 | 550×1070 | 1780×1800×2160 | |
HZD-700/10 | 700 | 10 | 70-64-56-52-47 | lio | 1750 | 990 | 4000 | 820×1070 | 2100×1630×2600 | |
HZDZ-700/6.3 | 700 | 6.3 | 70 - 479级 | lio | 1790 | 1000 | 4100 | 550×1070 | 1780×1800×2160 | |
HZDZ-800/10 | 800 | 10 | 70 - 479级 | lio | 1800 | 1060 | 4200 | 550×1070 | 1780×1800×2160 | |
HZDZ-800/10 | 800 | 10 | 87 - 609级 | lio | 1880 | 960 | 3860 | 660×1070 | 2400×2000×2200 | |
HZD-900/10 | 900 | 10 | 70-47 11级 | lio | 3450 | 2060 | 6100 | 820×1020 | 2100×1900×2400 | |
HZD-1000/10 | 1000 | 10 | 80-50 9级 | lio | 2020 | 1620 | 5350 | 660×1070 | 2470×2250×2350 | |
HTZ-1118/6.3 | 1118 | 6.3 | 260-4011级 | YaT | 2800 | 2300 | 7100 | 1070×1435 | 2800×2210×2280 | |
HZDZ-1400/6 | 1400 | 6 | 70-45 9级 | lio | 2400 | 1400 | 5000 | 660×1070 | 2160×2060×2700 | |
HTZ-1474/6.3 | 1474 | 6.3 | 275-60 11级 | YaT | 3200 | 2450 | 7650 | 1070×1430 | 2950×2210×2430 | |
HZDSPZ-1000/10 | 1000 | 10 | 80-50 17级 | lio | 3600 | 2150 | 6300 | 820×1020 | 2400×1700×2800 | |
HZDSPZ-1000/10 | 1000 | 10 | 82-45 19级 | lio | 3300 | 2000 | 5900 | 820×1020 | 2500×1800×2700 | |
HZDSPZ-1000/10 | 1000 | 10 | 92-50 23级 | lio | 3600 | 2200 | 6400 | 820×1020 | 2800×1800×2900 | |
HZDSPZ-1600/6 | 1600 | 6 | 80-30 24级 | lio | 4000 | 2800 | 9800 | 820×1070 | 3800×2050×2850 | |
HZDSPZ-1620/10 | 1620 | 10 | 80-45 17级 | lio | 5500 | 3300 | 9800 | 1070×1070 | 3100×1700×3400 | |
HZDSP-1620/10 | 1620 | 10 | 90-55 8级 | lio | 2900 | 2010 | 7050 | 660×1070 | 2500×1750×2850 | |
HZDSPZ-1620/10 | 1620 | 10 | 95-55 27级 | lio | 3050 | 4000 | 10500 | 820×1070 | 3370×1920×3500 | |
HZDSPZ-2200/10 | 2200 | 10 | 125-52 27级 | lio | 4060 | 5100 | 13200 | 820×1505 | 3400×1980×3600 | |
HZDSPZ-2400/10 | 2400 | 10 | 96-56 18级 | lio | 4760 | 5100 | 13800 | 820×1505 | 3400×2050×3600 | |
HZDSPZ-3150/35 | 3150 | 35 | 120-70 27级 | lio | 5700 | 4300 | 14800 | 1070×1505 | 3700×2400×4500 | |
HZDSPZ-3400/10 | 3400 | 10 | 130-75 27级 | lio | 5080 | 5000 | 14200 | 1070×1505 | 3400×2180×3760 | |
HZSSPZ-3000/10 | 3000 | 10 | 96-66 17级 | Dyn11 | 9200 | 4500 | 17200 | 1435×1435 | 4300×2700×3500 | |
HZSSPZ-4200/10 | 4200 | 10 | 85-40 25级 | Dyn11 | 10200 | 5100 | 19500 | 1435×1435 | 3800×2800×3200 |
Structural features
Core Construction
High-grade grain-oriented silicon steel core
Automated cutting with 45° full miter joints
Punch-free processing with fiberglass-free adhesive tape binding
Coil Technology
Advanced main-longitudinal insulation structure
Optimized winding design for mechanical strength
Precision-engineered insulation system
Key Features
Superior short-circuit & overload capacity
High efficiency with minimal losses
Safe and reliable operation
Technical Specifications
Designed for electric arc furnace steelmaking
Capacity matched to furnace size and process requirements
Two voltage regulation options:
On-load tap changing (OLTC) for large units
No-load tap changing for smaller units
Impedance variation through:
Series reactor switching (for units with reactors)
HV winding reconfiguration (for reactor-free units)
Performance
Fully compliant with smelting process demands
Robust construction for industrial environments
Energy-efficient power conversion